<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firewall diagram &#8211; version 5</title>
	<atom:link href="http://www.vReference.com/2010/02/23/firewall-diagram-version-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vReference.com/2010/02/23/firewall-diagram-version-5/</link>
	<description>guides, links and news for VMware and virtualization technologies</description>
	<lastBuildDate>Tue, 31 Aug 2010 09:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Forbes Guthrie</title>
		<link>http://www.vReference.com/2010/02/23/firewall-diagram-version-5/comment-page-1/#comment-912</link>
		<dc:creator>Forbes Guthrie</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=701#comment-912</guid>
		<description>Fixed here: http://www.vreference.com/2010/06/01/firewall-diagram-version-6/</description>
		<content:encoded><![CDATA[<p>Fixed here: <a href="http://www.vreference.com/2010/06/01/firewall-diagram-version-6/" rel="nofollow">http://www.vreference.com/2010/06/01/firewall-diagram-version-6/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbes Guthrie</title>
		<link>http://www.vReference.com/2010/02/23/firewall-diagram-version-5/comment-page-1/#comment-911</link>
		<dc:creator>Forbes Guthrie</dc:creator>
		<pubDate>Tue, 01 Jun 2010 17:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=701#comment-911</guid>
		<description>I&#039;ve passed this on to Dudley.  Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve passed this on to Dudley.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefferson</title>
		<link>http://www.vReference.com/2010/02/23/firewall-diagram-version-5/comment-page-1/#comment-908</link>
		<dc:creator>Jefferson</dc:creator>
		<pubDate>Fri, 28 May 2010 02:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=701#comment-908</guid>
		<description>Thanks for this. I did notice a minor error though. The PDF lists iSCSI as ESX only. The spreadsheet properly shows it as ESX + ESXi.</description>
		<content:encoded><![CDATA[<p>Thanks for this. I did notice a minor error though. The PDF lists iSCSI as ESX only. The spreadsheet properly shows it as ESX + ESXi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethernut</title>
		<link>http://www.vReference.com/2010/02/23/firewall-diagram-version-5/comment-page-1/#comment-884</link>
		<dc:creator>Ethernut</dc:creator>
		<pubDate>Fri, 07 May 2010 23:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=701#comment-884</guid>
		<description>my god man, this is so awesome. It truly is beautiful. Thanks for sharing with the rest of us.</description>
		<content:encoded><![CDATA[<p>my god man, this is so awesome. It truly is beautiful. Thanks for sharing with the rest of us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
