<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reference card formatting</title>
	<atom:link href="http://www.vReference.com/2009/09/28/reference-card-formatting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vReference.com/2009/09/28/reference-card-formatting/</link>
	<description>guides, links and news to VMware and virtualization technologies</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:04:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GEGBT</title>
		<link>http://www.vReference.com/2009/09/28/reference-card-formatting/comment-page-1/#comment-219</link>
		<dc:creator>GEGBT</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=406#comment-219</guid>
		<description>Man, I tell you these vCards are great, I had them enlarge (28x48) and put in my office while I study for my VCP &amp; VCPX. Having to 2 cards would be great! Thanks for the information, it really help me.</description>
		<content:encoded><![CDATA[<p>Man, I tell you these vCards are great, I had them enlarge (28&#215;48) and put in my office while I study for my VCP &amp; VCPX. Having to 2 cards would be great! Thanks for the information, it really help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deverejo</title>
		<link>http://www.vReference.com/2009/09/28/reference-card-formatting/comment-page-1/#comment-218</link>
		<dc:creator>deverejo</dc:creator>
		<pubDate>Sun, 25 Oct 2009 04:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=406#comment-218</guid>
		<description>IMHO 2 cards would be great.  The basic/advanced set would be a mess, having to look in 2 places to get all the info on one subject.  Core/Supplemental would work out great, central facts on the first, add-on stuff on the second.  maybe you could use the &lt;a href=&quot;http://www.vmware.com/products/vsphere/buy/editions_comparison.html&quot; rel=&quot;nofollow&quot;&gt;VMware vSphere Editions&lt;/a&gt; to decide what goes on which card.</description>
		<content:encoded><![CDATA[<p>IMHO 2 cards would be great.  The basic/advanced set would be a mess, having to look in 2 places to get all the info on one subject.  Core/Supplemental would work out great, central facts on the first, add-on stuff on the second.  maybe you could use the <a href="http://www.vmware.com/products/vsphere/buy/editions_comparison.html" rel="nofollow">VMware vSphere Editions</a> to decide what goes on which card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMoy</title>
		<link>http://www.vReference.com/2009/09/28/reference-card-formatting/comment-page-1/#comment-185</link>
		<dc:creator>CMoy</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=406#comment-185</guid>
		<description>I agree with JLobster on the 2 cards.  Besides the concentration on VSphere, one would not have to look for a magnifying glass while in the server room.</description>
		<content:encoded><![CDATA[<p>I agree with JLobster on the 2 cards.  Besides the concentration on VSphere, one would not have to look for a magnifying glass while in the server room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudharsan</title>
		<link>http://www.vReference.com/2009/09/28/reference-card-formatting/comment-page-1/#comment-173</link>
		<dc:creator>Sudharsan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=406#comment-173</guid>
		<description>Reducing Font will not help as it will make it difficult to refer and with it the basic purpose of the Reference card.

Two cards is a great idea . May be we can look at ESX and vCenter Stuff on the first card and all other stuff on the second card . This way we will be able to push more information also. 

Commands and important KB links  are really good and please retain them !!</description>
		<content:encoded><![CDATA[<p>Reducing Font will not help as it will make it difficult to refer and with it the basic purpose of the Reference card.</p>
<p>Two cards is a great idea . May be we can look at ESX and vCenter Stuff on the first card and all other stuff on the second card . This way we will be able to push more information also. </p>
<p>Commands and important KB links  are really good and please retain them !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lester</title>
		<link>http://www.vReference.com/2009/09/28/reference-card-formatting/comment-page-1/#comment-172</link>
		<dc:creator>Lester</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=406#comment-172</guid>
		<description>Is there a constraint to work with A4 or letter? Why not A3(not sure what the equivalent of letter is)? Then we can fold it like a map - half then into thirds. Or like the other guys suggested, 2 sheets</description>
		<content:encoded><![CDATA[<p>Is there a constraint to work with A4 or letter? Why not A3(not sure what the equivalent of letter is)? Then we can fold it like a map &#8211; half then into thirds. Or like the other guys suggested, 2 sheets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony C</title>
		<link>http://www.vReference.com/2009/09/28/reference-card-formatting/comment-page-1/#comment-171</link>
		<dc:creator>Tony C</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=406#comment-171</guid>
		<description>I&#039;ll second that, 2 cards please..</description>
		<content:encoded><![CDATA[<p>I&#8217;ll second that, 2 cards please..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sixth</title>
		<link>http://www.vReference.com/2009/09/28/reference-card-formatting/comment-page-1/#comment-170</link>
		<dc:creator>sixth</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=406#comment-170</guid>
		<description>I agree. Go for two cards. There is enough and still be quick and easy to refer to. nice work man!</description>
		<content:encoded><![CDATA[<p>I agree. Go for two cards. There is enough and still be quick and easy to refer to. nice work man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLobster</title>
		<link>http://www.vReference.com/2009/09/28/reference-card-formatting/comment-page-1/#comment-168</link>
		<dc:creator>JLobster</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=406#comment-168</guid>
		<description>I would go for two cards. There is enough stuff in vSphere to organize it well as two separate cards and still be easy to refer to.</description>
		<content:encoded><![CDATA[<p>I would go for two cards. There is enough stuff in vSphere to organize it well as two separate cards and still be easy to refer to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
