<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firewall port connection diagram</title>
	<atom:link href="http://www.vReference.com/2009/08/28/firewall-port-connection-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vReference.com/2009/08/28/firewall-port-connection-diagram/</link>
	<description>guides, links and news for VMware and virtualization technologies</description>
	<lastBuildDate>Tue, 31 Aug 2010 09:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tony</title>
		<link>http://www.vReference.com/2009/08/28/firewall-port-connection-diagram/comment-page-1/#comment-123</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 05 Sep 2009 18:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=253#comment-123</guid>
		<description>very useful, thanks!</description>
		<content:encoded><![CDATA[<p>very useful, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Nieuws &#124; Ward Vissers</title>
		<link>http://www.vReference.com/2009/08/28/firewall-port-connection-diagram/comment-page-1/#comment-122</link>
		<dc:creator>Weekend Nieuws &#124; Ward Vissers</dc:creator>
		<pubDate>Sat, 05 Sep 2009 17:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=253#comment-122</guid>
		<description>[...] ThinApp upcoming features How to design a 700+ server datacenter that will only be used for a week Firewall port connection diagram Tags: 2003, 2008, 2008 R2, Deployment, Exchange, Exchange 2007, Exchange 2010, MDT, MDT 2010, [...]</description>
		<content:encoded><![CDATA[<p>[...] ThinApp upcoming features How to design a 700+ server datacenter that will only be used for a week Firewall port connection diagram Tags: 2003, 2008, 2008 R2, Deployment, Exchange, Exchange 2007, Exchange 2010, MDT, MDT 2010, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etienne Pouliot</title>
		<link>http://www.vReference.com/2009/08/28/firewall-port-connection-diagram/comment-page-1/#comment-113</link>
		<dc:creator>Etienne Pouliot</dc:creator>
		<pubDate>Fri, 28 Aug 2009 12:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vReference.com/?p=253#comment-113</guid>
		<description>That&#039;s really nice and much more detailled than anything I have seen so far.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really nice and much more detailled than anything I have seen so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
